Gerarchia
Guild Master
|
|
|
|
|
|
|
|
Consigliere |
Vice Consigliere |
Cancelliere |
|
|
|
|
![]()
Generali
|
|
|
Overseer
|
|
|
|
|
|
Veterani
| Whitedragon | Beeffuz | Kian | Celtes | Antares |
| Stratos | Shaftoe | Penitenza | Javiera | Gisèle |
| Angèlus | Converge | Takete | Alegia | Koontz |
| Pazzo | Kuman | Golgoth |
![]()
Membri
| Skinma | Milburn | Kessidy | Yuba | Cadarn |
| Ghybly | Tinoza | Boromar | Greybear | Lowen |
| Draconia | Galaxy | Burker | Blisk | Carlend |
| Nashezbaern | Ertes | Silmarien | Alfaend | Medioman |
| Wodoo | Braumaster | Skillmar | Onepiece | Stefanovic |
| Helena | Kerazan | Vivena | Signorejedy | Furore |
| Fozar | Rhatzinger | Trakanno | Keliath | Scimitze |
| Liandro | Kajenna | Redwarrior | Zeddzorander | Qvgrayfox |
| Qvdarkmaster | Gasparius | Blackphage | Damix | Cruiser |
| Spicy | Danyk | Scutum | Alidan |
![]()
Novizi
| Zender | Dameion | Oldfox | Samahel | Eclypse |
| Cactusjack | Haerys | Resurgit | Aldamari | Yerash |
| Flez | Hawaiiansnow | Ruskoruu | Criptus | Khasefer |
| Dalendra | Tacklin | Hangel | ||